Main PageArchive IndexSeason 1951-52

Athenian League Results & Table

  P W D L F A P Home Away
Wealdstone 30 23 4 3 81 29 50 2-2 D 1-5 L
Hendon 30 20 8 2 84 32 48 2-3 L 0-2 L
Bromley 30 15 8 7 74 53 38 2-2 D 4-4 D
Sutton United 30 15 8 7 70 53 38 1-2 L 2-3 L
Hayes 30 15 7 8 65 40 37 0-7 L 0-3 L
Southall 30 12 11 7 71 49 35 1-1 D 1-3 L
Walton & Hersham 30 14 4 12 56 51 32 2-4 L 0-1 L
Finchley 30 12 6 12 64 62 30 2-3 L 3-4 L
Redhill 30 12 6 12 55 63 30 4-4 L 0-1 L
Barking 30 11 4 15 56 86 26 5-1 W 0-1 L
Leyton 30 8 7 15 51 52 23 3-3 D 2-1 W
Barnet 30 7 8 15 53 72 22 3-0 W 1-1 D
Tooting & Mitcham 30 6 9 15 64 70 21 - -
Cambridge Town 30 6 8 16 44 70 20 7-1 W 1-2 L
Enfield 30 6 7 17 47 77 19 2-2 D 3-3 D
Hitchin Town 30 5 1 24 36 111 11 4-1 W 6-0 W

FA Cup

Round Opponents Venue Result
Preliminary Met. Police home 3-2 W
1st Qualifying Kingstonian away 1-3 L

FA Amateur Cup

Round Opponents Venue Result
First Erith & Belvedere away 1-1 D
First Replay Erith & Belvedere home 0-1 L

Top

London Senior Cup

Round Opponents Venue Result Scorers
First Kingstonian

Home

1-0 W

Hill
Second Walthamstow Av

Away

1-3 L

Top

Surrey Senior Cup

Round Opponents Venue Result
Chertsey

Away

4-2 W aet

Wimbledon

Home

5-4 W aet

Semi-Final Walton & Hersham

Plough Lane

 

Regular Line-Up

Trevor Hall, Jock Bryson, Alan Parker, Harry Easom, Les Walters, Ron Kerridge, Ron Webb, Bill Taggart, Harry Hill, Ken Allbutt, Jackie Lunn.