
| FA Cup | FA Amateur Cup | Appearances | Goalscorers | League Table |
| Isthmian League Fixtures |
| Date | Opponents | Venue | Result | Scorers |
| August 62 | ||||
| 18th | Oxford City | away | 2-2 D | Browning (2) |
| 22nd | Barking | home | 5-0 W | Browning (3), Norcott, Warnes |
| 25th | Clapton | home | 3-0 W | Agar, Browning, Holden |
| September 62 | ||||
| 1st | Woking | away | 2-2 D | Browning, Warnes |
| 15th | Walthamstow Av. | home | 1-3 L | Browning |
| 29th | St Albans City | home | 3-0 W | Grainger (2), Holden |
| October 62 | ||||
| 13th | Wycombe W. | away | 2-1 W | Browning, Wigham |
| 23rd | Barking | away | 1-0 W | Norcott |
| 27th | Leytonstone | home | 2-4 L | Agar, Grainger |
| November 62N | ||||
| 3rd | Corin. Casuals | away | 0-0 D | |
| 10th | Kingstonian | home | 4-2 W | Agar (2), Browning, Norcott |
| 24th | Kingstonian | away | 0-3 L | |
| December 62 | ||||
| 1st | Dulwich Hamlet | away | 3-1 W | Browning (2), Norcott |
| 8th | Maidstone U. | home | 7-3 W | Agar (2), Browning (2), Warnes (2), Holden |
| 15th | St Albans City | away | 2-1 W | Browning, Norcott |
| January 63 | ||||
| February 63 | ||||
| 18th | Wycombe W. | home | 2-1 W | Grainger, Warnes |
| March 63 | ||||
| 2nd | Oxford City | home | 1-0 W | Norcott |
| 5th | Ilford | away | 2-0 W | Browning, Grainger |
| 19th | Maidstone U. | away | 1-0 W | Holder |
| 23th | Bromley | home | 2-2 D | Agar, Browning |
| April 63 | ||||
| 3rd | Corin. Casuals | home | 2-0 W | Browning, Norcott |
| 6th | Clapton | away | 1-1 D | Norcott |
| 13th | Woking | home | 4-0 W | Holden (2), Agar, Norcott |
| 20th | Walthamstow Av. | away | 2-2 D | Browning, Grainger |
| 23rd | Dulwich Hamlet | home | 3-0 W | Agar, Browning, Holden |
| 27th | Bromley | away | 1-2 L | Warnes |
| May 63 | ||||
| 7th | Leytonstone | away | 1-1 D | Browning |
| 11th | Ilford | home | 2-1 W | Browning, Holder |
| 16th | Wimbledon | away | 2-3 L | Agar, Grainger |
| 21st | Wimbledon | home | 2-2 D | Browning, Holden |
| Top | ||||
| F.A. Cup |
| Round | Opponents | Venue | Result |
| 1st Qualifying | Ruislip Manor | away | 2-0 W |
| 2nd Qualifying | Slough Town | away | 4-0 W |
| 3rd Qualifying | Dulwich Hamlet | home | 5-1 W |
| 4th Qualifying | Enfield | home | 2-3 L |
| Top | |||
| F.A. Amateur Cup |
| Round | Opponents | Venue | Result |
| First | St Albans City | home | 2-1 W |
| Second | Welton Rovers | home | 11-0 W |
| Third | Enfield | away | 2-3 L |
| Top | |||
| League Appearances |
| Roy Agar (30), Gordon Holden (30), Ken Holder (30), Colin Norcott (30), Mick Browning (28), Albert Grainger (28), Roger Warnes (28), Alex Stepney (27), Brian Bennett (23), Ian Wigham (21), Ron Bambridge (13), Ron Applebee (12), John Robertson (9), Bill Pink (8), Chris Harlow (3), Dave Martin (2), Alex Reith (2), Dave Bolton (1), Keith Bristow (1), Malcolm Brockwell (1), Dave Henry (1), Terry Melling (1), Derek Packham (1). |
| Top |
| League Goalscorers |
| Browning (23), Agar (10), Norcott (9), Grainger (7), Holden (7), Warnes (6), Holder (2), Wigham (1). |
| Top |
| Isthmian League Table |
| P | W | D | L | F | A | P | |
| Wimbledon | 30 | 19 | 8 | 3 | 84 | 33 | 46 |
| Kingstonian | 30 | 18 | 8 | 4 | 79 | 37 | 44 |
| Tooting & Mitcham United | 30 | 17 | 8 | 5 | 65 | 37 | 42 |
| Ilford | 30 | 19 | 3 | 8 | 70 | 44 | 41 |
| Walthamstow Avenue | 30 | 14 | 7 | 9 | 51 | 44 | 35 |
| Maidstone United | 30 | 13 | 8 | 9 | 56 | 45 | 34 |
| Bromley | 30 | 12 | 10 | 8 | 57 | 51 | 34 |
| Leytonstone | 30 | 12 | 7 | 11 | 48 | 50 | 31 |
| Wycombe Wanderers | 30 | 10 | 10 | 10 | 56 | 61 | 30 |
| St Albans City | 30 | 11 | 5 | 14 | 54 | 49 | 27 |
| Barking | 30 | 8 | 10 | 12 | 39 | 50 | 26 |
| Oxford City | 30 | 8 | 9 | 13 | 55 | 64 | 25 |
| Woking | 30 | 8 | 6 | 16 | 42 | 66 | 22 |
| Clapton | 30 | 7 | 4 | 19 | 30 | 71 | 18 |
| Dulwich Hamlet | 30 | 4 | 5 | 21 | 30 | 71 | 13 |
| Corinthian Casuals | 30 | 4 | 4 | 22 | 28 | 71 | 12 |
| Top | |||||||