
| FA Cup | FA Amateur Cup | Appearances | Goalscorers | League Table |
| Isthmian League Fixtures |
| Date | Opponents | Venue | Result | Scorers |
| August 63 | ||||
| 24th | Walthamstow Av. | away | 1-0 W | Browning |
| 28th | Woking | home | 3-0 W | Grainger (2), Holder |
| 31th | Ilford | home | 5-0 W | Grainger (3), Browning, Jones |
| September 63 | ||||
| 4th | Woking | away | 0-2 L | |
| 14th | Corin. Casuals | home | 6-1 W | Browning (2), Grainger (2), Holder, Norcott |
| 18th | Enfield | home | 1-1 D | Agar |
| 28th | Hendon | away | 2-0 W | Charman, Grainger |
| October 63 | ||||
| 1st | Enfield | away | 0-3 L | |
| 5th | Sutton United | away | 1-2 L | Agar |
| 26th | Leytonstone | home | 3-2 W | Browning (2), Belger |
| November 63N | ||||
| 2nd | Dulwich Hamlet | away | 4-0 W | Browning (3), Grainger |
| 6th | Kingstonian | home | 3-2 W | Browning (3) |
| 9th | Hitchin Town | home | 6-1 W | Norcott (2), Agar, Browning, Charman, O.G. |
| 19th | Kingstonian | away | 2-3 L | Agar, Jones |
| 30th | Wycombe W. | away | 1-3 L | Norcott |
| December 63 | ||||
| 7th | Clapton | away | 3-1 W | Agar, Norcott, O.G. |
| 14th | Maidstone U. | home | 1-1 D | Agar |
| 20th | Wimbledon | away | 0-1 L | |
| 26th | Wimbledon | home | 3-4 L | Browning, Grainger, James |
| 28th | Ilford | away | 1-4 L | Charman |
| January 64 | ||||
| 18th | Barking | away | 0-2 L | |
| February 64 | ||||
| 22nd | Dulwich Hamlet | home | 3-1 W | Burns, Gowland, Gradi |
| 26th | St Albans City | away | 0-0 D | |
| March 64 | ||||
| 4th | Bromley | home | 5-1 W | Gowland (2), Browning, Green, Norcott |
| 11th | Barking | home | 2-0 W | Browning, Jones |
| 21st | Leytonstone | away | 2-2 D | Gowland, Green |
| 23rd | Oxford City | away | 1-4 L | Gowland |
| 27th | Sutton United | home | 2-0 W | Browning, Green |
| 28th | Maidstone U. | away | 1-0 W | Gowland |
| 30th | Hendon | home | 1-1 D | Browning |
| April 64 | ||||
| 8th | St Albans City | home | 3-0 W | Charman, Grainger, Viney |
| 11th | Hitchin Town | away | 2-2 D | Gowland, Grainger |
| 14th | Bromley | away | 2-2 D | Gilson, Gowland |
| 18th | Clapton | home | 2-0 W | Gilson, Green |
| 23rd | Oxford City | home | 1-0 W | Grainger |
| 25th | Corin. Casuals | away | 2-4 L | Browning, O.G. |
| 29th | Wycombe W. | home | 0-0 D | |
| May 64 | ||||
| Top | ||||
| 2nd | Walthamstow Av. | home | 3-1 W | Gowland, Green, Wigham |
| F.A. Cup |
| Round | Opponents | Venue | Result |
| 1st Qualifying | Marlow | home | 5-0 W |
| 2nd Qualifying | Carshalton Ath. | away | 3-0 W |
| 3rd Qualifying | Walthamstow Av. | away | 6-3 W |
| 4th Qualifying | Hayes | away | 2-1 W |
| First | Gravesend & North. | home | 1-2 L |
| Top | |||
| F.A. Amateur Cup |
| Round | Opponents | Venue | Result |
| First | Hitchin Town | away | 2-1 W |
| Second | Walthamstow Av. | away | 1-1 D |
| Second Replay | Walthamstow Av. | home | 2-2 D |
| Second Replay | Walthamstow Av. | home | 1-1 D |
| Second Replay | Walthamstow Av. | away | 1-3 L |
| Top | |||
| League Appearances |
| John Robertson (33), Wally Pearson (32), Dario Gradi (31), Ian Wigham (31), Mick Browning (28), Ken Holder (27), Colin Norcott (27), Tony Charman (26), Albert Grainger (26), Ron Bambridge (19), Bill Belger (15), Dave Fillery (15), Len Gowland (15), Peter Green (15), Roy Ager (14), Barry Jones (13), Alan Viney (13), Brian Bennett (10), Les Gilson (7), Derek Shewring (5), Les Burns (4), Ron Philipson (4), David Jacobs (3), Gordon Holden (1), Les McKendry (1), Bill Pink (1), Tony Rice (1), Bill Stark (1). |
| Top |
| League Goalscorers |
| Browning (19), Grainger (13), Gowland (9), Agar (6), Norcott (6), Green (5), Charman (4), Jones (4), Gilson (2), Holder (2), Belger (1), Burns (1), Gradi (1), Viney (1), Wigham (1), Own Goals (3). |
| Top |
| Isthmian League Table |
| P | W | D | L | F | A | P | |
| Wimbledon | 38 | 27 | 6 | 5 | 87 | 44 | 60 |
| Hendon | 38 | 25 | 4 | 9 | 124 | 38 | 54 |
| Kingstonian | 38 | 24 | 4 | 10 | 100 | 62 | 52 |
| Sutton United | 38 | 23 | 5 | 10 | 99 | 64 | 51 |
| Enfield | 38 | 20 | 10 | 8 | 96 | 56 | 50 |
| Oxford City | 38 | 20 | 8 | 10 | 90 | 55 | 48 |
| Tooting & Mitcham United | 38 | 19 | 8 | 11 | 78 | 51 | 46 |
| St Albans City | 38 | 14 | 12 | 12 | 62 | 63 | 40 |
| Ilford | 38 | 16 | 8 | 14 | 75 | 79 | 40 |
| Maidstone United | 38 | 15 | 8 | 15 | 65 | 71 | 38 |
| Walthamstow Avenue | 38 | 15 | 6 | 17 | 70 | 66 | 36 |
| Leytonstone | 38 | 14 | 8 | 16 | 66 | 71 | 36 |
| Wycombe Wanderers | 38 | 13 | 6 | 19 | 74 | 80 | 32 |
| Hitchin Town | 38 | 14 | 4 | 20 | 67 | 100 | 32 |
| Bromley | 38 | 11 | 8 | 19 | 64 | 75 | 30 |
| Barking | 38 | 10 | 9 | 19 | 46 | 69 | 29 |
| Woking | 38 | 10 | 9 | 19 | 48 | 88 | 29 |
| Corin. Casuals | 38 | 10 | 4 | 24 | 52 | 92 | 24 |
| Dulwich Hamlet | 38 | 6 | 12 | 20 | 47 | 97 | 24 |
| Clapton | 38 | 2 | 5 | 31 | 31 | 120 | 9 |
| Top | |||||||