| L | FAC | FAT | F | LSC | SSC | WC |
| Ryman Lg Prem | FA Cup | FA Trophy | Friendly | London Sen Cup | Surrey Sen Cup | League Cup |
| Date | Comp |
Opponents
|
At | Att | Result |
Scorers
|
|---|---|---|---|---|---|---|
| 19/08/06 | RL | Met Police | A | 238 | 1-1 D | Carroll |
| 22/08/06 | RL | Hastings United | H | 272 | 1-0 W | Francis |
| 26/08/06 | RL | Burgess Hill Town | H | 282 | 0-2 L | |
| 28/08/06 | RL | Cray Wanderers | A | 230 | 0-0 D | |
| 02/09/06 | FACP | Cove | A | 110 | 6-0 W |
Carroll, York, Dubois |
| 08/09/06 | RL | Whyteleafe | H | 423 | 0-2 L | |
| 12/09/06 | WC2 | Corinthian Casuals | H | 100 | 1-1 W |
Pinnock (W on pens) |
| 16/09/06 | FAC-1Q | Lancing | H | 282 | 6-0 W |
Gardner, Cooper, Vines P(3), Dubois |
| 23/09/06 | RL | Sittingbourne | A | 230 | 0-1 L | |
| 25/09/06 | LSC1 | Croydon Athletic | H | 133 | 3-0 W | Findlay, Vines P, Dubois |
| 30/09/06 | FAC-2Q | AFC Sudbury | H | 392 | 2-3 L | Francis, Pinnock |
| 02/10/06 | WC3 | Croydon Athletic | A | 94 | 1-1 W | Day (W on pens) |
| 07/10/06 | FAT-PR | Dulwich Hamlet | H | 322 | 2-2 D | York, Vines P |
| 10/10/06 | FAT-R | Dulwich Hamlet | A | 288 | 7-6 W | York(2), Findlay(2), Mitchell, Vines P, Darko |
| 13/10/06 | RL | Molesey | A | 204 | 0-2 L | |
| 17/10/06 | RL | Dartford | H | 271 | 2-1 W | Francis (2) |
| 21/10/06 | FAT-1Q | Boreham Wood | A | 192 | 1-1 D | Vines P |
| 24/10/06 | FAT-R | Boreham Wood | H | 205 | 2-0 W | Vines P, Findlay |
| 28/10/06 | RL | Kingstonian | H | 479 | 1-1 D | York |
| 31/10/06 | RL | Horsham YMCA | A | 147 | 3-0 W | O.G., Vines P., Gibbs |
| 04/11/06 | FAT-2Q | Bromley | H | 467 | 1-1 D | Vines J |
| 08/11/06 | FAT-R | Bromley | A | 482 | 1-0 W | York |
| 11/11/06 | RL | Maidstone United | A | 404 | 3-2 W | Vines P. (3) |
| 14/11/06 | WC4 | AFC Wimbledon | H | 941 | 1-0 W | Vines P |
| 16/11/06 | LSC2 | Welling Utd | A | 158 | 2-1 W | Green, Gibbs |
| 18/11/06 | RL | Chatham Town | A | 211 | 0-2 L | |
| 21/11/06 | RL | Horsham YMCA | H | 185 | 1-2 L | Vines P. |
| 25/11/06 | FAT-3Q | Bath City | A | 547 | 1-1 D | Vines P. |
| 28/11/06 | FAT-R | Bath City | H | 263 | 0-1 L | |
| 06/12/06 | WC5 | Ashford Town (Mx) | H | 104 | 1-3 L | Vines P. |
| 09/12/06 | RL | Corinthian-Casuals | H | 243 | 3-2 W | Francis (2), Vines P. |
| 14/12/06 | SSC2 | Croydon Athletic | H | 120 | 1-0 W | Francis |
| 16/12/06 | RL | Ashford Town | H | 235 | 3-0 W | Green, McLeod (2) |
| 19/12/06 | RL | Fleet Town | A | 159 | 0-0 D | |
| 23/12/06 | RL | Godalming Town | A | 178 | 1-1 D | Carroll |
| 30/12/06 | RL | Cray Wanderers | H | 268 | 3-1 W | Broomhead, Green (2) |
| 06/01/07 | RL | Hastings United | A | 339 | 0-1 L | |
| 13/01/07 | RL | Met Police | H | 266 | 3-1 W | Pinnock, Hunt, Vines P. |
| 16/01/17 | LSC3 | Thamesmead T | A | 78 | 2-1 W | Francis, Vines P |
| 20/01/07 | RL | Walton Casuals | A | 118 | 1-1 D | Vines P. |
| 23/01/07 | SSC3 | Crystal Palace | H | 226 | 2-1 W | Francis, Vines P |
| 27/01/07 | RL | Maidstone United | H | 459 | 3-1 W | McLeod, Vines P., Allen |
| 30/01/07 | RL | Croydon Athletic | A | 175 | 4-0 W | Francis, Hartburn, Vines P. (2) |
| 03/02/07 | RL | Chatham Town | H | 264 | 1-0 W | Vines P. |
| 06/02/07 | RL | Dover Athletic | H | 322 | 4-1 W | Allen, Pinnock, Green, McLeod |
| 13/02/17 | SSC4 | Ash Utd | H | 100 | 1-0 W | Pinnock |
| 16/02/07 | RL | Croydon Athletic | H | 329 | 3-1 W | Francis, York (2) |
| 20/02/07 | LSCSF | Barking | A | 99 | 4-0 W | Bouadji, Francis, Vines P(2) |
| 27/02/07 | RL | Dartford | A | 1117 | 2-2 D | Francis (2) |
| 03/03/07 | RL | Sittingbourne | H | 303 | 2-2 D | Allen, Green |
| 10/03/07 | RL | Dover Athletic | A | 820 | 1-1 D | McLeod |
| 13/03/07 | RL | Dulwich Hamlet | A | 414 | 2-0 W | Vines J., Green |
| 16/03/07 | RL | Molesey | H | 306 | 0-0 D | |
| 20/03/07 | SSCSF | Merstham | H | 159 | 2-1 W | Vines P, York |
| 24/03/07 | RL | Kingstonian | A | 444 | 3-3 D | Abbey, Green, Vines P. |
| 27/03/07 | RL | Leatherhead | H | 256 | 3-1 W | Green, Vines P. (2) |
| 31/03/07 | RL | Fleet Town | H | 313 | 3-1 W | Vines P., Pinnock, Abbey |
| 03/04/07 | RL | Leatherhead | A | 220 | 3-2 W | Abbey, Vines P., Allen |
| 05/04/07 | RL | Corinthian Casuals | A | 216 | 3-0 W | Vines P. (2), Abbey |
| 07/04/07 | RL | Burgess Hill Town | A | 242 | 1-0 W | Abbey |
| 09/04/07 | RL | Dulwich Hamlet | H | 350 | 1-1 D | Vines P. |
| 14/04/07 | RL | Whyteleafe | A | 273 | 1-0 W | Vines P. |
| 17/04/07 | RL | Walton Casuals | H | 292 | 2-2 D | Pinnock (2) |
| 21/04/07 | RL | Godalming Town | H | 335 | 1-0 W | Green |
| 24/04/07 | SSCF | Metropolitan Police | N | 378 | 4-1 W | Hamlin, Broomhead, Vines P, Darko |
| 26/04/07 | LSCF | Bromley | H | 710 | 4-2 W | Viines P(3), Allen |
| 28/04/07 | RL | Ashford Town | A | 437 | 1-0 W | Vines P. |
| 01/05/07 | RL-POSF | Fleet Town | H | 424 | 2-1 W | Vines J., Vines P. |
| 05/05/07 | RL-POF | Hastings United | H | 0-2 L |
![]() |
![]() |

*Hastings United promoted via the play
offs.
Corinthian-Casuals reprieved from relegation, Godalming Town moved to
the Southern League